<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Corona Research Blog</title>
	<atom:link href="http://coronaresearch.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://coronaresearch.com/blog</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 13:18:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Who Uses the Internet? (Part 2: Demographics) by affiliate marketing</title>
		<link>http://coronaresearch.com/blog/2008/10/who-uses-the-internet-part-2-demographics/#comment-99</link>
		<dc:creator>affiliate marketing</dc:creator>
		<pubDate>Fri, 31 Oct 2008 10:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://coronaresearch.com/blog/?p=163#comment-99</guid>
		<description>&lt;strong&gt;affiliate marketing...&lt;/strong&gt;

I liked the post.  I'm going to stay on top of your blog....</description>
		<content:encoded><![CDATA[<p><strong>affiliate marketing&#8230;</strong></p>
<p>I liked the post.  I&#8217;m going to stay on top of your blog&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Professional survey respondents by Ipsos Survey Panel</title>
		<link>http://coronaresearch.com/blog/2008/10/professional-survey-respondents/#comment-98</link>
		<dc:creator>Ipsos Survey Panel</dc:creator>
		<pubDate>Mon, 27 Oct 2008 20:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://coronaresearch.com/blog/?p=124#comment-98</guid>
		<description>I am thankful for your post. It was really helpful to me. Thank you again.</description>
		<content:encoded><![CDATA[<p>I am thankful for your post. It was really helpful to me. Thank you again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presidential polling by Beth Mulligan</title>
		<link>http://coronaresearch.com/blog/2008/10/presidential-polling/#comment-96</link>
		<dc:creator>Beth Mulligan</dc:creator>
		<pubDate>Fri, 24 Oct 2008 16:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://coronaresearch.com/blog/?p=174#comment-96</guid>
		<description>We agree that not all polls are created equal, but a good survey has the potential to get at beliefs and behavior that any of the observational measures may miss.  Further, tracking only online behavior leaves out anybody that doesn’t live online, as well as those who don’t participate in chat rooms or message boards online.  And often it's a pretty big stretch to assume that those who are participating online are completely representative of those who aren't.  Nevertheless, observational research is a lot more informative than a push poll, any day.</description>
		<content:encoded><![CDATA[<p>We agree that not all polls are created equal, but a good survey has the potential to get at beliefs and behavior that any of the observational measures may miss.  Further, tracking only online behavior leaves out anybody that doesn’t live online, as well as those who don’t participate in chat rooms or message boards online.  And often it&#8217;s a pretty big stretch to assume that those who are participating online are completely representative of those who aren&#8217;t.  Nevertheless, observational research is a lot more informative than a push poll, any day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presidential polling by David Rabjohns, Founder, MotiveQuest</title>
		<link>http://coronaresearch.com/blog/2008/10/presidential-polling/#comment-85</link>
		<dc:creator>David Rabjohns, Founder, MotiveQuest</dc:creator>
		<pubDate>Wed, 22 Oct 2008 22:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://coronaresearch.com/blog/?p=174#comment-85</guid>
		<description>Thanks for the shout out.  I can't believe we are competing with coffee cups and Haloween masks for credibility :)

Cheers

David</description>
		<content:encoded><![CDATA[<p>Thanks for the shout out.  I can&#8217;t believe we are competing with coffee cups and Haloween masks for credibility <img src='http://coronaresearch.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presidential polling by Tom O'Brien</title>
		<link>http://coronaresearch.com/blog/2008/10/presidential-polling/#comment-80</link>
		<dc:creator>Tom O'Brien</dc:creator>
		<pubDate>Wed, 22 Oct 2008 14:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://coronaresearch.com/blog/?p=174#comment-80</guid>
		<description>Hi David:

Thanks for the mention - we launched BrandAdvocacy 08 because we believe that naturally occuring brand advocacy in the online conversations is more honest and accurate that polling - or marketing research surveys.

Tom O'Brien
MotiveQuest LLC</description>
		<content:encoded><![CDATA[<p>Hi David:</p>
<p>Thanks for the mention - we launched BrandAdvocacy 08 because we believe that naturally occuring brand advocacy in the online conversations is more honest and accurate that polling - or marketing research surveys.</p>
<p>Tom O&#8217;Brien<br />
MotiveQuest LLC</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Uses the Internet? (Part 2: Demographics) by Jon Peltier</title>
		<link>http://coronaresearch.com/blog/2008/10/who-uses-the-internet-part-2-demographics/#comment-65</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Thu, 02 Oct 2008 00:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://coronaresearch.com/blog/?p=163#comment-65</guid>
		<description>Don't use BMP files in web pages. These files would be 10-20 kb PNG or GIF files, but they're 1.8 to 2.1 MB as BMPs.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t use BMP files in web pages. These files would be 10-20 kb PNG or GIF files, but they&#8217;re 1.8 to 2.1 MB as BMPs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Corona is a semi-finalist for the Better Business Bureau&#8217;s Torch Award by Amanda Miller</title>
		<link>http://coronaresearch.com/blog/2008/09/corona-is-a-semi-finalist-for-the-better-business-bureaus-torch-award/#comment-63</link>
		<dc:creator>Amanda Miller</dc:creator>
		<pubDate>Mon, 15 Sep 2008 15:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://coronaresearch.com/blog/?p=147#comment-63</guid>
		<description>Way to go, guys! Congrats!</description>
		<content:encoded><![CDATA[<p>Way to go, guys! Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greening Market Research by David Kennedy</title>
		<link>http://coronaresearch.com/blog/2008/09/greening-market-research/#comment-57</link>
		<dc:creator>David Kennedy</dc:creator>
		<pubDate>Sat, 13 Sep 2008 14:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://coronaresearch.com/blog/?p=142#comment-57</guid>
		<description>We agree that you should go with “greener” research options whenever possible, but of course the goals of the research should come first, and sometimes traveling for in-person interviews, or conducting mail surveys is the best or only way to accomplish the research goals.  

Nevertheless, if all market research firms made a conscious effort to weigh the “green-ness” of the research method as one of the criteria for the research, we think our field could reduce its carbon footprint significantly.

And lets not forget that even online surveys leave a footprint.  All those computers and servers running do require energy. (http://www.goodcleantech.com/2008/04/new_study_it_fails_to_curb_dat.php)</description>
		<content:encoded><![CDATA[<p>We agree that you should go with “greener” research options whenever possible, but of course the goals of the research should come first, and sometimes traveling for in-person interviews, or conducting mail surveys is the best or only way to accomplish the research goals.  </p>
<p>Nevertheless, if all market research firms made a conscious effort to weigh the “green-ness” of the research method as one of the criteria for the research, we think our field could reduce its carbon footprint significantly.</p>
<p>And lets not forget that even online surveys leave a footprint.  All those computers and servers running do require energy. (http://www.goodcleantech.com/2008/04/new_study_it_fails_to_curb_dat.php)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greening Market Research by Green Market Research with Online Surveys</title>
		<link>http://coronaresearch.com/blog/2008/09/greening-market-research/#comment-56</link>
		<dc:creator>Green Market Research with Online Surveys</dc:creator>
		<pubDate>Fri, 12 Sep 2008 04:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://coronaresearch.com/blog/?p=142#comment-56</guid>
		<description>[...] Kennedy in his article Greening Market Research highlights a recent article published in Quirk’s Marketing Research Review on “How to green [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Kennedy in his article Greening Market Research highlights a recent article published in Quirk’s Marketing Research Review on “How to green [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Corona Makes Fastest Growing Private Companies List &#8230; Again! by Juliet Romo</title>
		<link>http://coronaresearch.com/blog/2008/07/still-growing/#comment-34</link>
		<dc:creator>Juliet Romo</dc:creator>
		<pubDate>Mon, 28 Jul 2008 19:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://coronaresearch.com/blog/?p=107#comment-34</guid>
		<description>Wow!!!  Congrats Coronitas on another year of being placed in the “25 Fastest Growing Private Companies” list!  5th place...not bad, not bad at all!</description>
		<content:encoded><![CDATA[<p>Wow!!!  Congrats Coronitas on another year of being placed in the “25 Fastest Growing Private Companies” list!  5th place&#8230;not bad, not bad at all!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
